Sub Navigation
Recording
- Sound Barrier
CD
This double CD accompanied the January 2007 edition of New Zealand Geographic which featured an article about New Zealand composers. Designed as a showcase of music by NZ composers, the project was funded by NZ on Air, Creative New Zealand and the Lilburn Trust. It has become, in essence, SOUNZfine 6 in the series of promotional recordings in the SOUNZfine project.
A review by Boudewijn Buckinx in ‘Nieuw Vlaamse Muziek Revue’’ (New Music Review), April 2008, notes, “New Zealanders never seem organized in groups – if you would like to experience something like this then order the CD together with a magazine in which unthinkably fascinating insects, feature next to unthinkably delicious composers.”
-
Borrow
Music
| Abhisheka | John Psathas | 08' 40" |
| for string quartet | ||
| Performed by the New Zealand String Quartet in 1999 in Adam Concert Room, Victoria University in Wellington | ||
| Akarana | Edwin Carr | 04' 58" |
| four symphonic sketches for large orchestra | ||
| ‘Panorama’ from Akarana | ||
| Performed by the Auckland Philharmonia Orchestra conducted by Miguel Harth-Bedoya | ||
| Arum Manis | Jack Body | 08' 26" |
| for string quartet and tape | ||
| Performed by the Kronos Quartet | ||
| Charge | James Gardner | 01' 35" |
| for any member of the clarinet family | ||
| Performed by Andrew Uren (bass clarinet) | ||
| Clouds over Pirongia | John Rimmer | 05' 06" |
| for percussion quartet | ||
| Performed by the Ensemble Philharmonia | ||
| Elusive Dream | Kenneth Young | 02' 38" |
| for piano | ||
| Performed by Michael Houstoun (piano) at the New Zealand International Festival of the Arts | ||
| Flourish for an occasion | John Ritchie | 00' 24" |
| for brass band | ||
| Performed by Woolston Brass, Dir. David Gallaher | ||
| Hineraukatauri | Gillian Whitehead | 09' 45" |
| duo for piccolo/flute/alto flute, and Maori flutes | ||
| Performed by Richard Nunns (taonga puoro) and Alexa Still (flutes) | ||
| Holy Night | David Hamilton | 04' 14" |
| for 8 part treble choir with electronic sounds | ||
| Homage to Stravinsky | David Farquhar | 06' 52" |
| for brass quintet | ||
| Performed by Concord Brass | ||
| Ironlung | David Downes | 03' 37" |
| electroacoustic work | ||
| Melancholia | Anthony Ritchie | 02' 32" |
| for solo guitar | ||
| Performed by Matthew Marshall | ||
| Mondo Rondo | Gareth Farr | 03' 56" |
| for string quartet | ||
| ‘Mumbo Jumbo’ is the second movement from Mondo Rondo | ||
| Performed by the New Zealand String Quartet | ||
| Mosaic (Water) | Ross Harris | 06' 50" |
| an electroacoustic work | ||
| Mostly In B-Flat | Mark Langford | 03' 41" |
| for piano and electric violin | ||
| Performed by Mark Menzies (violin) and Dan Poynton (piano) | ||
| Other echoes | Eve de Castro-Robinson | 06' 04" |
| fanfare for orchestra | ||
| Performed by the Auckland Philharmonia Orchestra conducted by Nicholas Braithwaite | ||
| Overture: Aotearoa | Douglas Lilburn | 08' 15" |
| for orchestra | ||
| Performed by the New Zealand Symphony Orchestra conducted by Kenneth Young | ||
| Pacific Rock | Martin Lodge | 04' 51" |
| for solo viola | ||
| Performed by Timothy Deighton (viola) | ||
| Prelude and Allegro | Anthony Watson | 06' 32" |
| for string orchestra | ||
| Performed by the New Zealand Symphony Orchestra conducted by Kenneth Young | ||
| Procession | Ross Carey | 02' 18" |
| for piano solo and gamelan | ||
| ‘Ave Maria’ from Procession | ||
| Performed by Dan Poynton (piano) and Gamelan Padhang Moncar | ||
| Sound Cylinders | Chris Cree Brown | 08' 30" |
| for flute and tape | ||
| Performed by Anthony Ferner (flute) | ||
| Te Tangi A Te Matui (The Call of the Matui) | Helen Fisher | 06' 42" |
| for solo flute and alto or soprano voice | ||
| Performed by Joanna Averill (flute and voice) | ||
| The Pumpkin Massacre | Lyell Cresswell | 10' 24" |
| for strings | ||
| Performed by the New Zealand Chamber Orchestra conducted by Anthony Jennings | ||
| The Voice of Experience | John Elmsly | 03' 08" |
| for piano and soundscape | ||
| Performed by John Elmsly (piano) | ||
| Tone Clock Piece XI | Jenny McLeod | 03' 28" |
| for piano | ||
| Performed by Dierdre Irons at the Chamber Music New Zealand Concert, Wellington Town Hall | ||
| Urwachst | Helen Bowater | 04' 34" |
| for orchestra | ||
| Performed by Auckland Philharmonia Orchestra conducted by Steven Smith | ||
| Zonam Solvere | Michael Norris | |
| for chromatic gamelan and saxophone quartet | ||
| Performed by Ensemble Multifoon and Aurelia Saxofoon; Kwartet, Utrecht, The Netherlands | ||
Featuring
| Publisher Note: | New Zealand Geographic in cooperation with SOUNZ |
|---|---|
| Series Title: | SOUNZfine |
| Publication Year: | 2006 |
| Funded by | Creative New Zealand The Lilburn Trust |
| Copyright: | New Zealand Geographic |
